System Info  |
| Model | NTP320 |
| HW Rev | 1 |
| SN | 251001 |
| Software | Running: 2.23.0 [7dcff2e] Latest: 2.23.0 |
| Power | DC 12.23V
|
| Temp | CPU 147F MCU 91F Board 113F
|
| Memory | 97 / 256 MiB |
| Flash | Type: Micron SLC NAND Size: 512 MiB Integrity: good |
| CPU | 6.8% |
| Uptime | 7 days |
| Runtime | 50 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 25 seen, 15 used |
| Leap Seconds | 18 |
| SNR | 32.7 dB |
| Location | Private |
| Timing Status |
| XO Type | VC-TCXO |
| XO Discipline | 50.162% |
| PPS-GPS | 0.6 ppb |
| PPS-IN | 0.3 ppb, 86.2 nsec |
| PPS-PTP | pending, pending |
| PPS-OUT | 0.6 ppb, 0.4 nsec |
| PPS-HOLD | 0.6 ppb, 0.8 nsec |
| AUX-OUT | 10mhz |
|
NTP Status  |
| Time | 2026-02-19 09:26:26 EST (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | 0.00242615 ppm |
| Clock Jitter | 0.001 msec |
| System Jitter | 0.000954 msec |
| Pending Leap | none |
| Packet Rate | 8.39 rx per minute 8.31 tx per minute |
| Clients | 80 |
| Broadcast | |
| Backup Servers | 2620:9a:e000:1061::2:162 2620:9a:e000:1061::2:164 2620:9a:e000:1061::2:165 2620:9a:e000:: |
| Backup Pools | pool.centerclick.com |
|
Network Status  |
| Link | link-up |
| MAC Addr | 8c:1f:64:f4:90:04 |
| Addressing | IPv4: auto IPv6: auto |
| IP Addrs | 192.133.6.163/27 2620:9a:e000:1061::2:163/128 2620:9a:e000:1061:8e1f:64ff:fef4:9004/64 fe80::8e1f:64ff:fef4:9004/64 |
| IP Routes | 0.0.0.0/0 via 192.133.6.161 ::/0 via fe80::1061 |
| DNS | 192.133.6.13 192.133.6.15 2620:9a:e000::13 2620:9a:e000::15 |
LLDP Neighbor | | Chassis ID: | mac e0:d1:73:f4:27:0a | | SysName: | core-sw1 | | Port ID: | ifname gi1/1/5 | | Port Descr: | gigabitethernet1/1/5 |
|
|