System Info  |
| Model | NTP320 |
| HW Rev | 1 |
| SN | 251001 |
| Software | Running: 2.24.0 [1d9eda3] Latest: 2.24.0 |
| Power | DC 12.24V
|
| Temp | CPU 142F MCU 95F Board 110F
|
| Memory | 99 / 256 MiB |
| Flash | Type: Micron SPI NAND Size: 512 MiB Integrity: good |
| CPU | 6.69% |
| Uptime | 4 days |
| Runtime | 151 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 25 seen, 14 used |
| Leap Seconds | 18 |
| SNR | 31.5 dB |
| Location | Private |
| Timing Status |
| XO Type | VC-TCXO |
| XO Discipline | 51.691% |
| PPS-GPS | -0.32 ppb |
| PPS-IN | -0.33 ppb, 79.46 nsec |
| PPS-OUT | -0.32 ppb, -0.32 nsec |
| PPS-HOLD | -0.32 ppb, -0.32 nsec |
| AUX-OUT | 10mhz |
|
NTP Status  |
| Time | 2026-05-30 15:41:20 EDT (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | 0 ppm |
| Clock Jitter | 0.001 msec |
| System Jitter | 0.000954 msec |
| Pending Leap | none |
| Packet Rate | 7.31 rx per minute 7.27 tx per minute |
| Clients | 151 |
| Broadcast | |
| Backup Servers | 2620:9a:e000:1061::2:162 2620:9a:e000:1061::2:164 2620:9a:e000:1061::2:165 2620:9a:e000:: |
| Backup Pools | pool.centerclick.com |
|
Network Status  |
| Link | link-up |
| MAC Addr | 8c:1f:64:f4:90:04 |
| Addressing | IPv4: auto IPv6: auto |
| IP Addrs | 192.133.6.163/27 2620:9a:e000:1061::2:163/128 2620:9a:e000:1061:8e1f:64ff:fef4:9004/64 fe80::8e1f:64ff:fef4:9004/64 |
| IP Routes | 0.0.0.0/0 via 192.133.6.161 ::/0 via fe80::1061 |
| DNS | 192.133.6.13 192.133.6.15 2620:9a:e000::13 2620:9a:e000::15 |
LLDP Neighbor | | Chassis ID: | mac e0:d1:73:f4:27:0a | | SysName: | core-sw1 | | Port ID: | ifname gi1/1/5 | | Port Descr: | gigabitethernet1/1/5 |
|
|